Major employers in Calgary
70 employers, 62 of them head offices: 57 worldwide, 4 national and 1 regional. Headcounts are for the site here, with the page that publishes them.
Calgary — the /local page · Who owns Calgary · Who represents Calgary · Companies
Employers70
Worldwide HQ57
National HQ4
Regional HQ1
1
Employers, largest first
People employed at the site in this city where a source publishes it; head offices without a published count follow.
| Company | Here | Employees here | Worldwide HQ | Jobs |
|---|---|---|---|---|
| Alberta Health Services — Calgary ZoneHealth care — public hospitals and community healthpart of Government of Alberta | Major site | 37,0002016 | Alberta (province-wide health authority) | Careers → |
| Calgary Board of EducationEducation — K-12 public school board | Major site | 15,0002018 | Calgary, Alberta | Careers → |
| University of CalgaryEducation — university | Major site | 6,3502026 | Calgary, Alberta | Careers → |
| GeologicAITechnology — AI core-scanning and geological modelling for mining | Worldwide HQglobal | 2202025 | Calgary, Alberta | Careers → |
| Gran Tierra Energy Inc.Energy — oil and gas production | Worldwide HQglobal (Colombia, Ecuador) | 1332026 | Calgary, Alberta | Careers → |
| Tetra Digital Group (Tetra Trust Company)Technology — digital-asset custody, stablecoin and custody software | Worldwide HQglobal | 152025 | Calgary, Alberta | Careers → |
| AltaGas Ltd.Utility / midstream — gas utilities, LPG export | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| AltaLink, L.P.Utility — electricity transmission | Worldwide HQglobal (Alberta transmission) | — | Calgary, Alberta | Careers → |
| AmbyintTechnology — AI production-optimization software for oil and gas wells | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| ARC Resources Ltd.Energy — natural gas production | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| Arolytics Inc.Technology — SCADA-based methane detection software | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| ATCO Ltd.Diversified — utilities, energy infrastructure, modular structures | Worldwide HQglobal | — | Calgary, Alberta | — |
| Avanti Software, Inc.Technology — HR and payroll software | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| Baytex Energy Corp.Energy — oil and gas production | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| Benevity, Inc.Technology — corporate giving and volunteering software | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| Blackline Safety Corp.Technology — connected gas detection and lone-worker safety (devices + cloud software) | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| Calfrac Well Services Ltd.Oilfield services — pressure pumping | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| Calgary Co-operative Association Limited (Calgary Co-op)Retail — grocery, pharmacy, fuel co-operative | Worldwide HQglobal (Calgary region co-op) | — | Calgary, Alberta | Careers → |
| Canadian Natural Resources LimitedEnergy — oil and natural gas production | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| Canadian Pacific Kansas City Limited (CPKC)Transportation — Class I railway | Worldwide HQglobal (Canada, U.S., Mexico) | — | Calgary, Alberta | — |
| Carbon Upcycling TechnologiesCleantech — carbon-utilization materials for cement, steel and mining | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| Cenovus Energy Inc.Energy — integrated oil and gas | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| Chata Technologies Inc. (Chata.ai)Technology — deterministic AI analytics for finance | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| Computer Modelling Group Ltd.Technology — reservoir-simulation software | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| Eavor Technologies Inc.Energy technology — closed-loop geothermal power | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| Enbridge Inc.Energy — pipelines, gas utilities, renewables | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| Enerflex Ltd.Energy services — gas compression, processing, power | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| ENMAX CorporationUtility — electricity generation, distribution and retailpart of The City of Calgary | Worldwide HQglobal (operations across Alberta and Maine) | — | Calgary, Alberta | Careers → |
| Ensign Energy Services Inc.Oilfield services — contract drilling and well servicing | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| Finofo Inc.Technology — AI accounts-payable and global payments automation | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| Gibson Energy Inc.Energy — liquids infrastructure and terminals | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| Graham Construction & Engineering Inc.Construction — general contracting and engineering | Worldwide HQglobal (23 offices across North America) | — | Calgary, Alberta | Careers → |
| Keyera Corp.Energy — midstream gas processing, NGLs | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| Neo Financial Technologies Inc.Technology — consumer fintech (credit cards, savings, investing) | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| NOVA Chemicals CorporationManufacturing — petrochemicals and polyethylene | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| OneVestTechnology — wealth-management-as-a-service platform | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| Parex Resources Inc.Energy — oil and gas production | Worldwide HQglobal (operations in Colombia) | — | Calgary, Alberta | Careers → |
| Pembina Pipeline CorporationEnergy — pipelines and midstream | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| Peyto Exploration & Development Corp.Energy — natural gas production | Worldwide HQglobal | — | Calgary, Alberta | — |
| Precision Drilling CorporationOilfield services — contract drilling | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| SECURE Waste Infrastructure Corp.Environmental — waste and energy infrastructure | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| South Bow Corp.Energy — liquids pipelines (Keystone) | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| STEP Energy Services Ltd.Oilfield services — fracturing and coiled tubing | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| Strathcona Resources Ltd.Energy — heavy oil production | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| Summit Lithium Technologies (formerly Summit Nanotech)Cleantech — direct lithium extraction technology | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| Suncor Energy Inc.Energy — integrated oil sands, refining, Petro-Canada retail | Worldwide HQglobal | — | Calgary, Alberta | — |
| Symend Inc.Technology — behavioural-science customer engagement / collections SaaS | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| TC Energy CorporationEnergy — natural gas pipelines and power | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| Total Energy Services Inc.Oilfield services — drilling, compression, rentals | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| Tourmaline Oil Corp.Energy — natural gas production | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| TransAlta CorporationUtility — power generation | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| Trican Well Service Ltd.Oilfield services — fracturing, cementing | Worldwide HQglobal | — | Calgary, Alberta | — |
| UltimariiTechnology — regulatory-intelligence AI software | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| United Farmers of Alberta Co-operative Limited (UFA)Retail / wholesale — farm supply and fuel co-operative | Worldwide HQglobal (AB, BC, SK) | — | Calgary, Alberta | — |
| Validere Technologies Inc.Technology — environmental/emissions operations software for energy | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| VEERUMTechnology — digital-twin / visual asset management software for heavy industry | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| Vermilion Energy Inc.Energy — oil and gas production (international) | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| WestJet Airlines Ltd. (The WestJet Group)Transportation — airline | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| Whitecap Resources Inc.Energy — oil and gas production | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| ZayZoonTechnology — earned-wage-access fintech platform | Worldwide HQglobal | — | Calgary, Alberta | Careers → |
| ConocoPhillips CanadaEnergy — oil and gas productionpart of ConocoPhillips | National HQCanada | — | Houston, Texas | Careers → |
| Imperial Oil LimitedEnergy — integrated oil, refining, Essopart of Exxon Mobil Corporation | National HQCanada | — | Spring, Texas | Careers → |
| Parkland CorporationEnergy — fuel distribution and convenience retailpart of Sunoco LP | National HQCanada / international fuel business of Sunoco | — | Dallas, Texas | Careers → |
| Sinopec CanadaEnergy — oil and gas productionpart of China Petrochemical Corporation (Sinopec Group) | National HQCanada | — | Beijing, China | Careers → |
| FortisAlberta Inc.Utility — electricity distributionpart of Fortis Inc. | Regional HQAlberta | — | St. John's, Newfoundland and Labrador | Careers → |
| Bow Valley CollegeEducation — college | Major site | — | Calgary, Alberta | Careers → |
| Mount Royal UniversityEducation — university | Major site | — | Calgary, Alberta | Careers → |
| Southern Alberta Institute of Technology (SAIT)Education — polytechnic | Major site | — | Calgary, Alberta | Careers → |
| The Calgary Airport Authority (YYC Calgary International Airport)Transportation — airport operation | Major site | — | Calgary, Alberta | Careers → |
| The City of CalgaryPublic administration — municipal government | Major site | — | Calgary, Alberta | Careers → |
i
Notes on this record
- Calgary Economic Development publishes no local-headcount "top employers" list; its FP500 Calgary list ranks companies headquartered in Calgary by revenue and prints COMPANY-WIDE employee counts. Those are recorded as employeesWorldwide (with the FP500 rank in employeesNote), and employeesHere is left null unless a Calgary-specific figure was published.
- Calgary-specific headcounts found: AHS Calgary Zone 37,000 (2016, zone-wide), CBE 15,000+ (2018), University of Calgary 6,350+ (1,850 academic + 4,500+ non-academic), Gran Tierra 133 (10-K). The City of Calgary publishes only an FTE-per-1,000 ratio (12.9 at 30 Nov 2024).
- Blocked or unreadable: suncor.com (Cloudflare 403 — HQ taken from SEC EDGAR); cpkcr.com serves a script-only bot challenge (HQ from CPKC 10-K); pason.com 403 (Cloudflare) on robots.txt and home — Pason Systems (FP500 #529) left out; mnp.ca/en/about 403 — MNP LLP (FP500 #251) left out; cssd.ab.ca 403 — Calgary Catholic School District left out; climeworks.com 403 — its Canadian HQ in Calgary (Calgary Economic Development news, Feb 2026) left out; cbc.ca timed out.
- Left out because the HQ could not be confirmed on a page we could read: Shell Canada (shell.ca renders by script), Dow Chemical Canada, Paramount Resources, Frontera Energy, Badger Infrastructure Solutions, CES Energy Solutions, TriSummit Utilities, Neo Financial. All appear on the FP500 Calgary list or are commonly cited and can be added once confirmed.
- Ownership not stated on pages we opened for WestJet, NOVA Chemicals and AltaLink, so parent is null for those rows.
- Corporate changes seen on company sites: MEG Energy's site now redirects to Cenovus; Parkland is "now part of Sunoco LP" (Dallas) — recorded as Sunoco's Canadian/international head office in Calgary.
- Calgary Economic Development: "Highest per capita head office concentration in Canada" (FP500 Database, 2024) and "70+ major energy companies have head offices in Calgary" (FP500, 2024).
- Deepen pass 2026-10-30: careersUrl added to existing rows (company's own careers page preferred over Workday boards, whose pages return only a script shell to our fetcher). Funding added for venture/growth-backed companies with a BetaKit, Calgary.Tech or company press source; investor lists are firm names only.
- Calgary Economic Development (technology page): Calgary unicorns Benevity, Enverus Intelligence Research and Shareworks; 'narwhals' (raised >$10M) ZayZoon, OneVest, Summit Nanotech, Eavor and Entropy; 1,300+ core tech companies.
- Blocked or left out in the deepen pass: helcim.com (Cloudflare 403 — Helcim, Calgary payments, C$53M Series C led by BDC Growth Venture Fund in Aug 2026 per BetaKit, left out because its website could not be opened); showpass.com and novatel.com (robots.txt disallows our agent); enverus.com, suncor.com, tricanwellservice.com (robots.txt 403); ufa.com (robots.txt disallows our agent — no careersUrl); careers.ucalgary.ca (robots.txt 403 — no careersUrl for UCalgary); virtualgurus.com and mobsquad.ca (connection failed); cpkcr.com careers renders by script only; atco.com and peyto.com: no careers page found on pages that render. Entropy Inc. left out (no funding amount or careers page on its own site).
s
Sources
Prepared 2026-10-30. Each headcount links to the page it is read from; each company to its own site or its /company page.
- Calgary Economic Development — FP500 2025 Calgary Company List (Top 500 + Next 300) · retrieved 2026-10-22Terms: none stated (site has a privacy policy only; /terms-of-use/ returns 404); robots.txt disallows only /search/
- Calgary Economic Development — Energy & Environment sector page · retrieved 2026-10-22Terms: none stated
- SEC EDGAR submissions API (business addresses) and 10-K filings for Imperial Oil, CPKC, Gran Tierra · retrieved 2026-10-22Terms: public filings; data.sec.gov and www.sec.gov/Archives only
- The City of Calgary — Managing our workforce · retrieved 2026-10-22Terms: none stated on page
- Alberta Health Services — Calgary Zone brochure (2016) · retrieved 2026-10-23Terms: ©2016 Alberta Health Services
- Calgary Board of Education — CBE At A Glance (2018) · retrieved 2026-10-22Terms: none stated
- University of Calgary — Facts and Figures · retrieved 2026-10-23Terms: none stated on page
- Company websites (head office / contact / about pages) as cited per row · retrieved 2026-10-22Terms: per site; only public pages read
- BetaKit — Canadian tech funding news (articles cited per row) · retrieved 2026-10-30Terms: not read beyond public article pages; robots.txt allows
- Calgary.Tech — Calgary tech news (articles cited per row) · retrieved 2026-10-30Terms: not read beyond public article pages; robots.txt allows
- Calgary Economic Development — Technology sector page (unicorns and 'narwhals' list) · retrieved 2026-10-30Terms: none stated
- Company careers pages and official applicant-tracking boards, opened 2026-10-30 (careersUrl per row) · retrieved 2026-10-30Terms: per site; public pages only