Major employers in Montréal
61 employers, 47 of them head offices: 43 worldwide, 4 national and 0 regional. Headcounts are for the site here, with the page that publishes them.
Montréal — the /local page · Who owns Montréal · Who represents Montréal · Companies
Employers61
Worldwide HQ43
National HQ4
Regional HQ0
1
Employers, largest first
People employed at the site in this city where a source publishes it; head offices without a published count follow.
| Company | Here | Employees here | Worldwide HQ | Jobs |
|---|---|---|---|---|
| Santé Québec – Centre-Sud-de-l'Île-de-Montréal – UniversitaireHealth care and social services — regional health establishment (former CIUSSS)part of Santé Québec | Major site | 21,0002025 | Québec City, Québec | Careers → |
| Centre de services scolaire de Montréal (CSSDM)Education — public French-language school service centre | Major site | 20,5572026 | Montréal, Québec | Careers → |
| Centre hospitalier de l'Université de Montréal (CHUM)Health care — university teaching hospitalpart of Santé Québec | Major site | 19,0002026 | Québec City, Québec | Careers → |
| Santé Québec – Est-de-l'Île-de-Montréal – UniversitaireHealth care and social services — regional health establishment (former CIUSSS)part of Santé Québec | Major site | 19,0002026 | Québec City, Québec | Careers → |
| Centre universitaire de santé McGill (CUSM / MUHC)Health care — university teaching hospital networkpart of Santé Québec | Major site | 17,0002024 | Québec City, Québec | Careers → |
| QuébecorTelecommunications, media and entertainment (Vidéotron, TVA) | Worldwide HQglobal | 10,0002026 | Montréal, Québec | Careers → |
| Université du Québec à Montréal (UQAM)Higher education — universitypart of Université du Québec | Major site | 5,6622025 | Québec City, Québec | Careers → |
| CHU Sainte-JustineHealth care — mother-and-child university hospitalpart of Santé Québec | Major site | 3,8622022 | Québec City, Québec | Careers → |
| Dollarama inc.Discount retail | Worldwide HQglobal | 5502026 | Montréal, Québec | Careers → |
| AlayaCareTechnology — home and community health-care software (SaaS) | Worldwide HQglobal | 5002021 | Montréal, Québec | Careers → |
| Vention Inc.Technology — cloud manufacturing-automation platform (software + modular hardware) | Worldwide HQglobal | 3002022 | Montréal, Québec | Careers → |
| PotlocTechnology — survey and market-research platform | Worldwide HQglobal | 2302022 | Montréal, Québec | Careers → |
| NovistoTechnology — ESG and carbon data-management software (SaaS) | Worldwide HQglobal | 1002023 | Montréal, Québec | Careers → |
| Air CanadaAir transportation — scheduled passenger and cargo airline | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| ALDO GroupFootwear and accessories retail | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| AtkinsRéalisEngineering, nuclear and infrastructure services | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| AxyaTechnology — AI procurement-execution platform for manufacturers (SaaS) | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| Banque Nationale du CanadaBanking | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| BCE Inc. (Bell Canada)Telecommunications and media | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| Bombardier Inc.Aerospace — business jet manufacturing | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| BotpressTechnology — AI-agent / conversational-AI platform | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| CAE inc.Flight simulation and training (civil aviation, defence, healthcare) | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| Canadian National Railway Company (CN)Rail transportation — freight railway | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| CGI inc.IT services and business consulting | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| Cirque du SoleilLive entertainment — performing arts | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| Deep SkyClimate technology — carbon-removal project developer | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| Flare Systems (Flare)Technology — cybersecurity threat-exposure management (SaaS) | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| Flinks Technology Inc.Technology — financial-data connectivity and embedded-finance platformpart of Banque Nationale du Canada | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| Genetec Inc.Software — physical security | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| Gildan Activewear Inc.Apparel manufacturing | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| Haply RoboticsTechnology — haptic controllers and force-feedback devices (hardware + software) | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| Hydro-QuébecUtilities — electric power generation, transmission and distribution (Crown corporation) | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| International Civil Aviation Organization (ICAO / OACI)International organization — UN specialized agency for civil aviationpart of United Nations | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| Kruger Inc.Paper, tissue, packaging and renewable energy | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| Lightspeed Commerce Inc.Software — commerce and point-of-sale platforms | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| Loto-QuébecGaming — lotteries, casinos (Crown corporation) | Worldwide HQglobal | — | Montréal, Québec | — |
| METRO INC.Food and pharmacy retail and distribution | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| nestoTechnology — online mortgage lender / digital mortgage platform | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| Optable Technologies (Optable)Technology — advertising data-collaboration / clean-room platform | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| Paper Education Company Inc. (Paper)Technology — online tutoring and learning platform for K-12 schools | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| PlannedTechnology — corporate events and meetings platform | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| PlusgradeTechnology — ancillary-revenue software for airlines, hotels and travel companies | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| Saputo Inc.Dairy products manufacturing | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| Société des alcools du Québec (SAQ)Beverage alcohol retail and distribution (Crown corporation) | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| StatheraSemiconductors — fabless MEMS silicon-timing components | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| Stay22Technology — travel content-monetization / affiliate platform | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| Stingray Group Inc.Music and video streaming and distribution | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| Unito Inc.Technology — no-code two-way sync / workflow-integration SaaS | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| VIA Rail Canada inc.Passenger rail transportation (federal Crown corporation) | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| WSP Global Inc. (Groupe WSP Global inc.)Engineering and professional consulting services | Worldwide HQglobal | — | Montréal, Québec | Careers → |
| Keurig Canada Inc.Coffee and single-serve beverage systemspart of Keurig Dr Pepper | National HQCanada | — | Frisco, Texas and Burlington, Massachusetts | Careers → |
| L'Oréal CanadaCosmetics and beauty productspart of L'Oréal | National HQCanada | — | Clichy, France | Careers → |
| McKesson CanadaPharmaceutical distributionpart of McKesson Corporation | National HQCanada | — | Irving, Texas | Careers → |
| Novartis CanadaPharmaceuticalspart of Novartis | National HQCanada | — | Basel, Switzerland | Careers → |
| Centre de services scolaire Marguerite-Bourgeoys (CSSMB)Education — public French-language school service centre | Major site | — | Montréal, Québec | Careers → |
| Concordia UniversityHigher education — university | Major site | — | Montréal, Québec | Careers → |
| Santé Québec – Ouest-de-l'Île-de-Montréal – UniversitaireHealth care and social services — regional health establishment (former CIUSSS)part of Santé Québec | Major site | — | Québec City, Québec | Careers → |
| Ubisoft MontréalVideo game developmentpart of Ubisoft Entertainment | Major site | — | Saint-Mandé, France | Careers → |
| Université de MontréalHigher education — university | Major site | — | Montréal, Québec | Careers → |
| Université McGillHigher education — university | Major site | — | Montréal, Québec | Careers → |
| Ville de MontréalMunicipal government (incl. police SPVM and fire SIM) | Major site | — | Montréal, Québec | Careers → |
i
Notes on this record
- No public 'top employers by headcount' list for Montréal was found: Montréal International's sector pages give no company headcounts, and Ville de Montréal's Montréal en statistiques employer profiles date from 2010. This list is built from each organization's own pages and filings. employeesHere is null wherever the organization does not publish a number.
- Scope is the City of Montréal plus head offices in the island municipalities of the Montréal agglomeration, each flagged in employeesNote: Dollarama (Mount Royal), Pfizer Canada and Merck Canada (Kirkland). Kirkland and Dorval have their own wander.regions ids (ca-kirkland, ca-dorval), so the two Kirkland rows could move there. Saint-Laurent and Verdun are boroughs of the City of Montréal.
- Not reachable or not usable with the research user agent: STM (stm.info redirects to beta.stm.info, whose robots.txt says 'Disallow: /'), so it is left out even though it is one of the city's largest employers. Cloudflare challenges or 403s blocked Power Corporation, Cogeco, Aéroports de Montréal, Port of Montréal, Lallemand, Ericsson, AbbVie Canada and WADA. CloudFront blocked the Centre-Ouest-de-l'Île health establishment, and CIUSSS du Nord-de-l'Île, ABB and BMO timed out. Desjardins pages are disallowed by its robots.txt. Every one of these is left out because its website could not be opened.
- BMO's SEC business address is Toronto, so it is not listed as a Montréal head office. Transat A.T., Banque Laurentienne and Groupe Dynamite are widely reported as Montréal-based, but their sites did not print a head-office address on the pages read, so they are not recorded.
- Health establishments became part of Santé Québec in December 2024. They are recorded as major sites with parent 'Santé Québec' (worldwideHq Québec City, which was not confirmed on a Santé Québec page in this pass).
- Web search quota ran out during research. Remaining candidates for a later pass: Gouvernement du Québec and Government of Canada headcounts in Montréal, STM via a non-blocked source, Desjardins, Morgan Stanley, Pratt & Whitney Canada (Longueuil, off-island), Rio Tinto (Canada office in Montréal), English Montreal School Board, Lester B. Pearson School Board, CSS de la Pointe-de-l'Île, Polytechnique Montréal, HEC Montréal, ÉTS, IATA (executive office).
- Deepen pass 2026-10-30: careersUrl added to existing rows (each opened; the company's own careers/carrières page or official board). New rows are funded Montréal-HQ tech companies, each with its own site opened; funding facts come from the company's own release, the investor's release (Fonds FTQ, Summit Partners, Reach Capital) or a trade article (AdExchanger, Private Capital Journal); investors are firm names only. Headcounts added from careers pages and releases where printed (several are company-wide, flagged in employeesNote).
- Blocked or left out in the deepen pass: societe.lotoquebec.com now shows a Radware bot page (no careersUrl for Loto-Québec); www.inovia.vc robots.txt returned HTTP 429 (Inovia portfolio not read); sparkmicro.com (SPARK Microsystems) robots 403; shakepay.com Cloudflare 403; busbud.com bot check 403; papereducation.com Cloudflare; phocuswire.com Cloudflare (Planned Series B not confirmed); thetechfactor.ca robots 403; fasken.com Cloudflare; montrealintechnology.com and advisor.ca robots disallow the article paths. Hopper is left out: its site says it is 'a fully remote company' and no head-office city was printed on the pages read (about page: 'raised over $750 million of private capital'). Eli Health (US$3.6M seed) left out because its pages name Montréal R&D facilities but not a head office. Mistplay left out (majority-owned by a PE firm; no funding amount on its own pages). Connect&GO, Sollum Technologies, Valsoft, Transit, Maket and HumanFirst are Montréal tech companies whose funding was not confirmed on a readable source in this pass.
- 2026-10-31: Merck Canada and Pfizer Canada moved to ca-kirkland (their Canadian head offices are in Kirkland, per their own contact pages).
s
Sources
Prepared 2026-10-30. Each headcount links to the page it is read from; each company to its own site or its /company page.
- Montréal International — Aérospatiale sector page · retrieved 2026-10-23Terms: Conditions d'utilisation: content is MTL INTL's intellectual property; reproduction is restricted — one sentence quoted as a fact source only
- U.S. SEC EDGAR submissions API (business addresses of BCE, CN, CGI, CAE, Gildan, Lightspeed, BMO) · retrieved 2026-10-23Terms: public-domain U.S. government data
- Ville de Montréal — Budget 2026 et PDI 2026-2035 and service presentations · retrieved 2026-10-23Terms: none stated on the pages read
- Company, Crown corporation, hospital, university and school-service-centre pages (cited per row) · retrieved 2026-10-23Terms: none stated on the pages read; facts quoted per row
- Panache Ventures portfolio (leads: Montréal companies) · retrieved 2026-10-30Terms: none read; used as leads only
- Real Ventures portfolio (leads) · retrieved 2026-10-30Terms: none read; used as leads only
- National Bank of Canada annual financial statements (SEC exhibit; Flinks subsidiary) · retrieved 2026-10-30Terms: public U.S. government filing