Major employers in Toronto
81 employers, 60 of them head offices: 52 worldwide, 7 national and 1 regional. Headcounts are for the site here, with the page that publishes them.
Toronto — the /local page · Who owns Toronto · Who represents Toronto · Companies
Employers81
Worldwide HQ52
National HQ7
Regional HQ1
1
Employers, largest first
People employed at the site in this city where a source publishes it; head offices without a published count follow.
| Company | Here | Employees here | Worldwide HQ | Jobs |
|---|---|---|---|---|
| City of Toronto (Toronto Public Service)Municipal government | Major site | 44,3352026 | Toronto, Ontario | Careers → |
| Toronto District School BoardEducation — public school board | Major site | 42,0002026 | Toronto, Ontario | Careers → |
| University Health NetworkHealth care — academic hospitals | Major site | 24,4902024 | Toronto, Ontario | Careers → |
| Toronto Transit CommissionPublic transit | Major site | 16,3002024 | Toronto, Ontario | Careers → |
| Centre for Addiction and Mental Health (CAMH)Health care — psychiatric hospital | Major site | 5,000 | Toronto, Ontario | Careers → |
| WealthsimpleTechnology — consumer fintech (investing, trading, cash, tax) | Worldwide HQglobal | 1,5002026 | Toronto, Ontario | Careers → |
| Mondelēz Canada — Scarborough BakeryFood manufacturing — biscuitspart of Mondelēz International | Major site | 330 | Chicago, Illinois | Careers → |
| KOHO FinancialTechnology — consumer fintech (spending, savings, credit building) | Worldwide HQglobal | 2502026 | Toronto, Ontario | Careers → |
| Xanadu Quantum TechnologiesTechnology — photonic quantum computing hardware and software | Worldwide HQglobal | 2212025 | Toronto, Ontario | Careers → |
| Float FinancialTechnology — business spend management and corporate cards | Worldwide HQglobal | 1702026 | Toronto, Ontario | Careers → |
| PocketHealthTechnology — patient medical-imaging access platform | Worldwide HQglobal | 1502026 | Toronto, Ontario | Careers → |
| Rose RocketTechnology — transportation-management software for trucking | Worldwide HQglobal | 1502023 | Toronto, Ontario | Careers → |
| BorrowellTechnology — consumer credit monitoring and financial products | Worldwide HQglobal | 1302021 | Toronto, Ontario | Careers → |
| NulogyTechnology — supply-chain collaboration software for manufacturers | Worldwide HQglobal | 1202024 | Toronto, Ontario | Careers → |
| PolicyMeTechnology — online life, health and dental insurance | Worldwide HQglobal | 1002025 | Toronto, Ontario | Careers → |
| PlootoTechnology — business payments automation | Worldwide HQglobal | 802022 | Toronto, Ontario | Careers → |
| 1Password (AgileBits Inc.)Technology — password and access-management security software | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| Agnico Eagle MinesGold mining | Worldwide HQglobal | — | Toronto, Ontario | — |
| Arteria AITechnology — AI documentation software for banks | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| Barrick Mining CorporationGold and copper mining | Worldwide HQglobal | — | Toronto, Ontario | — |
| Beacon SoftwareTechnology — AI holding company acquiring vertical software businesses | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| BenchSciTechnology — AI platform for pharmaceutical R&D | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| BMO Financial Group (Bank of Montreal)Banking | Worldwide HQglobal (executive offices; statutory head office is Montreal) | — | Toronto, Ontario | — |
| Brookfield CorporationAsset management and holding company | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| CelesticaElectronics manufacturing services | Worldwide HQglobal | — | Toronto, Ontario | — |
| CI FinancialAsset and wealth management | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| CIBC (Canadian Imperial Bank of Commerce)Banking | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| ClearcoTechnology — revenue-based financing for e-commerce brands | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| CohereTechnology — enterprise generative AI (large language models) | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| Corus EntertainmentBroadcasting and media | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| Deep GenomicsTechnology — AI-driven discovery of genetic medicines | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| Element Fleet ManagementFleet leasing and management | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| EQB (Equitable Bank)Banking | Worldwide HQglobal | — | Toronto, Ontario | — |
| Fairfax Financial HoldingsInsurance — property & casualty holding company | Worldwide HQglobal | — | Toronto, Ontario | — |
| FirstService CorporationProperty services | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| FreshBooksTechnology — small-business accounting and invoicing software | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| Kepler CommunicationsTechnology — satellite data relay network for space | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| Kinross GoldGold mining | Worldwide HQglobal | — | Toronto, Ontario | — |
| LCBO (Liquor Control Board of Ontario)Retail — beverage alcohol (Crown agency) | Worldwide HQOntario Crown agency — head office | — | Toronto, Ontario | Careers → |
| Manulife FinancialInsurance — life and wealth | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| Maple (Maple Corporation)Technology — virtual health care platform | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| Maple Leaf Sports & Entertainment (MLSE)Sports teams and venues | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| MetrolinxPublic transit | Worldwide HQProvincial transit agency (GO Transit, UP Express, PRESTO) — head office | — | Toronto, Ontario | Careers → |
| Moneris SolutionsPayment processingpart of Royal Bank of Canada and BMO (joint venture) | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| OMERSPension fund | Worldwide HQglobal (Ontario municipal pension plan) | — | Toronto, Ontario | Careers → |
| Ontario Teachers' Pension PlanPension fund | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| Rogers CommunicationsTelecommunications and media | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| Royal Bank of Canada (RBC)Banking | Worldwide HQglobal (corporate headquarters; statutory head office is Montreal) | — | Toronto, Ontario | Careers → |
| Scotiabank (The Bank of Nova Scotia)Banking | Worldwide HQglobal (executive offices; registered office is Halifax) | — | Toronto, Ontario | Careers → |
| Sun Life FinancialInsurance — life and wealth | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| Swift MedicalTechnology — AI wound-care management software | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| TD Bank Group (The Toronto-Dominion Bank)Banking | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| Thomson ReutersInformation services and software | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| TMX GroupSecurities exchanges | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| Top HatTechnology — higher-education teaching and courseware platform | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| Toronto HydroUtilities — electric distribution | Worldwide HQElectricity distributor owned by the City of Toronto — head office | — | Toronto, Ontario | Careers → |
| Vena SolutionsTechnology — financial planning and analysis (FP&A) software | Worldwide HQglobal | — | Toronto, Ontario | — |
| Waabi Innovation Inc.Technology — AI for autonomous trucks and robotaxis | Worldwide HQglobal | — | Toronto, Ontario | Careers → |
| Coca-Cola CanadaBeveragespart of The Coca-Cola Company | National HQCanada | — | Atlanta, Georgia | Careers → |
| Dayforce CanadaHR and payroll softwarepart of Dayforce, Inc. | National HQCanada | — | Minneapolis, Minnesota | Careers → |
| Kraft Heinz CanadaFood manufacturingpart of The Kraft Heinz Company | National HQCanada | — | Pittsburgh, Pennsylvania and Chicago, Illinois (co-headquarters) | Careers → |
| Microsoft CanadaSoftware and cloud servicespart of Microsoft Corporation | National HQCanada | — | Redmond, Washington | Careers → |
| Mondelēz CanadaFood manufacturing — snacks and confectionerypart of Mondelēz International | National HQCanada | — | Chicago, Illinois | Careers → |
| Procter & Gamble CanadaConsumer productspart of The Procter & Gamble Company | National HQCanada | — | Cincinnati, Ohio | Careers → |
| Toyota Canada Inc.Motor vehicle distributionpart of Toyota Motor Corporation | National HQCanada | — | Toyota City, Aichi, Japan | Careers → |
| Enbridge Gas Inc.Utilities — natural gas distributionpart of Enbridge Inc. | Regional HQOntario (natural gas distribution) | — | Calgary, Alberta | Careers → |
| Centennial CollegeEducation — college | Major site | — | Toronto, Ontario | Careers → |
| Government of Ontario (Ontario Public Service)Provincial government | Major site | — | Toronto, Ontario | Careers → |
| North York General HospitalHealth care — hospital | Major site | — | Toronto, Ontario | Careers → |
| Scarborough Health NetworkHealth care — hospitals | Major site | — | Toronto, Ontario | Careers → |
| Seneca PolytechnicEducation — college | Major site | — | Toronto, Ontario | Careers → |
| Sinai HealthHealth care — academic hospitals | Major site | — | Toronto, Ontario | Careers → |
| Sunnybrook Health Sciences CentreHealth care — academic hospital | Major site | — | Toronto, Ontario | Careers → |
| The Hospital for Sick Children (SickKids)Health care — paediatric hospital | Major site | — | Toronto, Ontario | Careers → |
| Toronto Catholic District School BoardEducation — public school board | Major site | — | Toronto, Ontario | Careers → |
| Toronto Metropolitan UniversityEducation — university | Major site | — | Toronto, Ontario | Careers → |
| Toronto Police ServicePolice protection | Major site | — | Toronto, Ontario | — |
| Toronto Public LibraryLibraries | Major site | — | Toronto, Ontario | Careers → |
| Unity Health TorontoHealth care — academic hospitals | Major site | — | Toronto, Ontario | — |
| University of TorontoEducation — university | Major site | — | Toronto, Ontario | Careers → |
| York UniversityEducation — university | Major site | — | Toronto, Ontario | Careers → |
i
Notes on this record
- Toronto publishes no economic-development "top employers" list with headcounts (no City or Toronto Global list found); headcounts come from each employer's own page or a filing, and many large private employers publish no Toronto-only figure, so their employeesHere is null and employeesWorldwide carries the group figure from the filing.
- Bank head-office nuance: RBC and BMO have their statutory head offices in Montreal and corporate/executive headquarters in Toronto; Scotiabank's registered office is Halifax; Rogers' registered office is Vancouver. All run the group from Toronto and are recorded as worldwide HQs with that caveat in hqOf.
- Restaurant Brands International (Tim Hortons parent) now files from Miami (SEC business address 5707 Blue Lagoon Drive, Miami), so it is not listed as a Toronto worldwide HQ; Tim Hortons' Toronto office could not be confirmed on its own site.
- Blocked to the research user-agent (recorded, not retried): utoronto.ca (403), tps.ca, barrick.com, kinross.com, agnicoeagle.com, corp.canadiantire.ca, flyporter.com (Cloudflare challenge), weston.ca (Sucuri JS challenge), opg.com, humber.ca, georgebrown.ca, sunlife.ca, nestle.ca/corporate.nestle.ca, unilever.ca, pwc.com, colliers.com, sony.ca, shoppersdrugmart.ca (403/Access Denied), cppinvestments.com (empty 202), bmo.com, homedepot.ca, humberriver.ca (no answer), indigo.ca (429). Head offices therefore NOT listed though widely reported in Toronto: Canadian Tire, George Weston, Ontario Power Generation, Hydro One, CPP Investments, Porter Airlines, Shoppers Drug Mart, Nestlé Canada, Unilever Canada, Colliers, Indigo, Home Depot Canada — fill on a later pass from filings.
- Hospitals and universities: Sunnybrook (17,000+), Sinai Health (9,000+) publish only combined staff/physician/learner/volunteer counts; these are quoted in employeesNote and employeesHere is left null. UHN's 24,490 is staff only.
- Region scope: City of Toronto (amalgamated) — North York, Scarborough, Etobicoke and East York addresses count; Mississauga, Brampton, Markham etc. do not (e.g. Loblaw, Walmart Canada, Microsoft's older Mississauga site are excluded).
- Deepen pass 2026-10-30: careersUrl added to existing rows (each page opened and titled for that employer); 24 Toronto-headquartered venture/growth-backed tech companies added with funding from BetaKit articles (investor lists are firm names only). employeesHere for HQ startups is a company-wide figure where noted.
- Deepen pass 2026-10-30: Blocked or left out: ada.cx (robots.txt 403 — Ada not added), league.com (403), loopio.com (robots.txt 403 — Loopio, US$200M from Sumeru Equity Partners in 2021 per BetaKit, not added), ideogram.ai (Cloudflare challenge — Ideogram, US$80M Series A per BetaKit, not added), untether.ai (connection failed), clutch.ca (script-only page), vena.pinpointhq.com (robots disallows all — Vena has no careersUrl), humi.ca now redirects to Employment Hero; jobs.lever.co robots.txt disallows ClaudeBot, so Lever-hosted companies link to their own careers pages. Not Toronto-HQ any more per BetaKit: Tenstorrent (moved HQ to Santa Clara; Toronto remains its largest office) and Super.com (moved to San Francisco). TouchBistro left out (acquired by Constellation Software subsidiary Harris).
- Deepen pass 2026-10-30: Existing rows still without careersUrl: Fairfax Financial (no careers page found; /careers/ is 404), EQB (site redirects to an investor-relations host with no careers page), BMO (robots.txt timed out), Unity Health Toronto (connection failed), Toronto Police Service (403), Celestica (robots.txt disallows ClaudeBot), Barrick, Agnico Eagle, Kinross (Cloudflare challenge).
s
Sources
Prepared 2026-10-23. Each headcount links to the page it is read from; each company to its own site or its /company page.
- City of Toronto — Workforce Statistics (Quarterly, Sept 2026) · retrieved 2026-10-23Terms: none stated on page
- City of Toronto Auditor General — Audit of TTC Non-Union Workforce (10 Mar 2025) · retrieved 2026-10-23Terms: none stated
- SEC EDGAR — 40-F / 10-K filings and Annual Information Forms (RBC, TD, BMO, CIBC, BNS, MFC, SLF, Rogers, TRI, BN, Barrick, Kinross, Agnico Eagle, Celestica, FirstService) · retrieved 2026-10-23Terms: public filings
- SEC data.sec.gov submissions API (filer business addresses) · retrieved 2026-10-23Terms: public data
- Institution and company own pages (about/contact pages cited per row) · retrieved 2026-10-23Terms: none stated / not reviewed per site
- BetaKit — Canadian startup funding news (articles cited per row) · retrieved 2026-10-30Terms: not read; robots.txt allows all paths except /wp-admin/