Belgium
Belgium: the places inside it, the companies based here, and where this atlas has research on it.
country · population 11,800,000 (registry) · Europe · page prepared 2026-11-07
Visiting rather than moving? The free guidebook for Belgium →
A
Belgium at a glance
Rolled up from the 14 regions inside Belgium on this site.
Population11,800,000
registry estimate
Places inside14
8 with a full /local page
Businesses on file121,842
business register, all places inside
Companies headquartered93
in the company directory
Who represents them0
places with a /politics page
Property & employers1 · 0
/property and /employers records
B
Largest places in Belgium
By registry population; places with a full /local page are marked.
- 1.Antwerpen, Belgium full565,039
- 2.Charleroi, Belgium full202,421
- 3.Leuven/Louvain full104,009
- 4.Tournai, Belgium68,518
- 5.Chimay, Belgium9,774
R
Inside Belgium
14 regions have Belgium as their parent.
C
Companies based in Belgium
54 in the Research Upon company directory list their headquarters here, and 93 across Belgium and the places inside it — search them all below.
| Company | Industry | Founded |
|---|---|---|
| AB InBev | Beverage | 1366 |
| Abbaye Notre-Dame de Saint-Rémy | Beverage | 2008 |
| Affligem | Beverage | 1074 |
| Ageas | Finance | |
| Agfa | Software | |
| Alimad Food | ||
| Alken-Maes | Beverage | 1988 |
| Arista Chocolates | Food | |
| AsgardCMS | ||
| Bancontact | 1989 | |
| BHF Kleinwort Benson | Finance | 1786 |
| BNP Paribas Fortis | Finance | |
| bpost | ||
| Brussels Airlines | Travel | |
| C&A | Fashion | 1841 |
| Candy Pack | ||
| Carlson | Realty | 1938 |
| Cartamundi | Manufacturing | |
| Choc and Co | ||
| Collect & Go | Retail | |
| Colruyt | Retail | |
| Couplet Sugars | ||
| Croc'In | ||
| Destrée | 2008 | |
| Dexia | Finance | |
| DOMO Group | Manufacturing | |
| Duval Guillaume Modem | Business | |
| Duvel | Beverage | 1871 |
| DVF | Fashion | 1972 |
| Elia | Energy | |
| EVS Broadcasting Equipment | Retail | |
| Fidea | Finance | |
| Finkelstein | Energy | 1896 |
| Flaronis | Beverage | |
| Global Movie | Entertainment | |
| Glocal.Space | Business | |
| GODIVA | Food | 1926 |
| Haacht Brewery | Beverage | 1893 |
| Huyghe Brewery | Beverage | 1906 |
| International Duty Free (IDF) | Retail | |
| KBC Bank | Finance | |
| Kinepolis | Entertainment | 1997 |
| Liberty Global | Finance | |
| Martin Margiela | Fashion | |
| Neckermann | Travel | |
| NMBS/SNCB | Travel | |
| Orval Brewery | Beverage | |
| Oxurion | Biotech | 2021 |
| Proximus | Tech | |
| RTBF | Media | 1930 |
| Sofina | Finance | 1898 |
| Telenet | 1996 | |
| Umicore | Materials | |
| Westvleteren | 1838 |
areaAbout this page: figures for the whole of Belgium are rolled up from every region inside it; each place inside has a page of its own, and the companies headquartered here are listed above.