Ireland
Ireland: the places inside it, the companies based here, and where this atlas has research on it.
country · Europe · page prepared 2026-11-07
Known for Éire
Visiting rather than moving? The free guidebook for Ireland →
A
Ireland at a glance
Rolled up from the 26 regions inside Ireland on this site.
Population—
registry estimate
Places inside26
1 with a full /local page
Businesses on file9,569
business register, all places inside
Companies headquartered94
in the company directory
Who represents them0
places with a /politics page
Property & employers1 · 0
/property and /employers records
B
Largest places in Ireland
By registry population; places with a full /local page are marked.
- 1.Dublin, Ireland full592,713
- 2.Cork224,004
- 3.Limerick, Ireland102,287
- 4.Waterford, Ireland60,079
- 5.Ennis, Ireland27,923
- 6.Carlow, Ireland27,351
- 7.Wexford21,524
- 8.Sligo20,608
- 9.Wicklow12,957
- 10.Kildare10,302
R
Inside Ireland
26 regions have Ireland as their parent.
C
Companies based in Ireland
50 in the Research Upon company directory list their headquarters here, and 94 across Ireland and the places inside it — search them all below.
| Company | Industry | Founded |
|---|---|---|
| 123.ie | Finance | |
| Adverts | Media | 2006 |
| Aer Lingus | Travel | |
| AIB | Finance | |
| Appliances Delivered | Living | |
| Auto Trader Ireland | ||
| Ballykelly Mill | Beverage | 1784 |
| Bank Ireland Group | ||
| Béal | Food | |
| BR Foods | Logistics | |
| Brown Thomas & Arnotts | Fashion | 2013 |
| Buy N Sell | ||
| Cars.ie | ||
| ckpool | Finance | |
| CPL Resources Plc | ||
| CRH | Materials | |
| DoneDeal | 2005 | |
| Experian | Finance | 1996 |
| Fyffes | Logistics | 1888 |
| Gem Pack Foods | Food | |
| GLANBIA | Manufacturing | 1997 |
| Green REIT | Realty | |
| Greencore | Food | 1991 |
| Greencore Group plc | ||
| Guinness Mahon | Finance | |
| Heavenly Hair | Living | |
| Hostelworld | Travel | 1999 |
| Intersoll-Rand | Energy | 1871 |
| Irish Distillers | Beverage | |
| James Fox | Retail | 1881 |
| Kelkin | Food | |
| Kerrygold | Food | |
| King Digital Entertainment | ||
| Kingspan | Materials | |
| MaidSafe | Fintech | 2006 |
| Mattress Mick | Retail | |
| Medtronic | Health | 1949 |
| Mingocoin | Fintech | |
| NearForm | Tech | |
| Petroceltic | ||
| Smurfit Kappa | ||
| So Sell It | ||
| So Sell It1 | ||
| Source CSOP Markets | ||
| Spark Dating | ||
| THE DEALER | ||
| Theogony | Finance | |
| U.S. Oil & Gas | ||
| Velti Plc | ||
| XL Group | Finance |
areaAbout this page: figures for the whole of Ireland are rolled up from every region inside it; each place inside has a page of its own, and the companies headquartered here are listed above.