Sentosa Island, Singapore
Sentosa Island, Singapore: the places inside it, the companies based here, and where this atlas has research on it.
region · Asia · page prepared 2026-11-07
Visiting rather than moving? The free guidebook for Sentosa →
A
Sentosa at a glance
Rolled up from the 0 regions inside Sentosa on this site.
Population—
registry estimate
Places inside0
0 with a full /local page
Businesses on file0
business register, all places inside
Companies headquartered23
in the company directory
Who represents them0
places with a /politics page
Property & employers0 · 0
/property and /employers records
C
Companies based in Sentosa
23 in the Research Upon company directory list their headquarters here.
| Company | Industry | Founded |
|---|---|---|
| AC Ryan | Living | |
| AirDroid | ||
| Aspire Capital | Finance | 2018 |
| Bitscreener | Fintech | |
| BullionStar | Retail | |
| Calilio | Tech | 2023 |
| Caltex | Energy | 1936 |
| Canopy Cloud | Fintech | 2015 |
| Ellipsiz | Manufacturing | 1992 |
| Geo Energy Group | 2012 | |
| Gevme | Software | 2009 |
| Goliath Resources | Materials | |
| LaLa World | Fintech | |
| Lenbrook | 1972 | |
| Lnk.Bio | Software | 2016 |
| M.Tech! | Tech | 2002 |
| Mondrian | Finance | 1990 |
| PCI | Manufacturing | 1972 |
| SBI Offshore | 1994 | |
| The Closet Lover | ||
| TravelbyBit | Travel | 2017 |
| traxretail | ||
| TWG Tea | Beverage | 1837 |
areaAbout this page: figures for the whole of Sentosa Island, Singapore are rolled up from every region inside it; each place inside has a page of its own, and the companies headquartered here are listed above.