Major employers in Burnaby
42 employers, 30 of them head offices: 20 worldwide, 2 national and 8 regional. Headcounts are for the site here, with the page that publishes them.
Burnaby — the /local page · Who owns Burnaby · Who represents Burnaby · Companies
Employers42
Worldwide HQ20
National HQ2
Regional HQ8
1
Employers, largest first
People employed at the site in this city where a source publishes it; head offices without a published count follow.
| Company | Here | Employees here | Worldwide HQ | Jobs |
|---|---|---|---|---|
| Burnaby School District 41Education — K-12 school district | Major site | 4,5002026 | Burnaby, British Columbia | Careers → |
| Simon Fraser UniversityEducation — university | Regional HQBritish Columbia (main campus; SFU also has Surrey and Vancouver campuses) | 3,5722025 | Burnaby, British Columbia | Careers → |
| BC Liquor Distribution BranchPublic administration — provincial liquor and cannabis wholesale/retail | Regional HQBritish Columbia (corporate head office) | 3,0712025 | Burnaby, British Columbia | Careers → |
| City of BurnabyPublic administration — municipal | Major site | 2,8692026 | Burnaby, British Columbia | Careers → |
| Interfor CorporationForest products — lumber | Worldwide HQglobal | 2,4582025 | Burnaby, British Columbia | Careers → |
| British Columbia Institute of Technology (BCIT)Education — polytechnic | Regional HQBritish Columbia (main campus) | 2,2752025 | Burnaby, British Columbia | Careers → |
| British Columbia Automobile Association (BCAA)Membership services and insurance agency | Regional HQBritish Columbia | 1,4532025 | Burnaby, British Columbia | Careers → |
| BC Housing (BC Housing Management Commission)Public administration — provincial housing agency | Regional HQBritish Columbia (corporate office) | 1,2202025 | Burnaby, British Columbia | Careers → |
| Ballard Power SystemsClean technology — hydrogen fuel cells | Worldwide HQglobal | 8002023 | Burnaby, British Columbia | Careers → |
| Ausenco Engineering Canada Inc.Engineering services — mining and industrialpart of Ausenco | Major site | 5782025 | Brisbane, Australia | Careers → |
| NTT DATA, BCU Inc.Information technology servicespart of NTT DATA Group | Major site | 4512025 | Tokyo, Japan | — |
| DP World (Canada) Inc.Port terminals and logisticspart of DP World | Major site | 3882025 | Dubai, United Arab Emirates | — |
| SkyBox LabsVideo game development | Major site | 2812025 | Metro Vancouver, British Columbia | Careers → |
| Binary Stream Software Inc.Software — Microsoft Dynamics ERP add-ons (billing, multi-entity, lease accounting) | Worldwide HQglobal | 832025 | Burnaby, British Columbia | Careers → |
| Cellula Robotics Ltd.Marine technology — autonomous underwater vehicles | Worldwide HQglobal | 802026 | Burnaby, British Columbia | Careers → |
| Greater Vancouver Food BankSocial assistance — food bank (charity) | Regional HQGreater Vancouver (head office and warehouse) | 662025 | Burnaby, British Columbia | Careers → |
| ABC Recycling Ltd.Metal recycling | Worldwide HQglobal | — | Burnaby, British Columbia | Careers → |
| ARTMS Inc.Medical isotopes — cyclotron-based isotope production technology | Worldwide HQglobal | — | Burnaby, British Columbia | — |
| BeedieReal estate — industrial and residential development | Worldwide HQglobal | — | Burnaby, British Columbia | Careers → |
| FantuanTechnology platform — Asian food ordering and delivery | Worldwide HQglobal | — | Burnaby, British Columbia | — |
| Garibaldi Glass Industries Inc.Manufacturing — architectural and insulated glass | Worldwide HQglobal | — | Burnaby, British Columbia | — |
| GLENTEL Inc.Retail — wireless and mobile devices | Worldwide HQglobal | — | Burnaby, British Columbia | Careers → |
| Hemlock Printers Ltd.Printing — offset and digital | Worldwide HQglobal | — | Burnaby, British Columbia | — |
| LMI Technologies Inc.Machine vision — 3D smart sensors for manufacturing | Worldwide HQglobal | — | Burnaby, British Columbia | Careers → |
| Nano One Materials Corp.Clean technology — battery cathode materials | Worldwide HQglobal | — | Burnaby, British Columbia | Careers → |
| Oxygen8 Solutions Inc.Clean technology — energy-recovery ventilation (HVAC) | Worldwide HQglobal | — | Burnaby, British Columbia | Careers → |
| Svante TechnologiesClean technology — carbon capture filters and machines | Worldwide HQglobal | — | Burnaby, British Columbia | Careers → |
| Taiga Building Products Ltd.Wholesale — building materials distribution | Worldwide HQglobal | — | Burnaby, British Columbia | Careers → |
| Tantalus SystemsSmart-grid technology — utility metering networks and software | Worldwide HQglobal | — | Burnaby, British Columbia | Careers → |
| UniliaClean technology — hydrogen fuel cell stacks and engineering services | Worldwide HQglobal | — | Burnaby, British Columbia | — |
| Vybe NetworkSoftware — Solana blockchain data and analytics | Worldwide HQglobal | — | Burnaby, British Columbia | — |
| Xenon Pharmaceuticals Inc.Biopharmaceuticals — neurology | Worldwide HQglobal | — | Burnaby, British Columbia | Careers → |
| D-Wave Quantum (Canadian operations, D-Wave Systems)Quantum computing systems and cloud servicepart of D-Wave Quantum Inc. | National HQCanada (Quantum Engineering Center of Excellence) | — | Palo Alto, California | Careers → |
| Watersprint Canada (Acuva)Water technology — UV-LED disinfectionpart of Watersprint AB | National HQCanada (regional office) | — | Lund, Sweden | — |
| Metro Vancouver (Metro Vancouver Regional District)Public administration — regional water, wastewater, solid waste, parks, housing | Regional HQMetro Vancouver region (21 municipalities, one electoral area, one treaty First Nation) | — | Burnaby, British Columbia | Careers → |
| Pacific Blue CrossInsurance — health, dental and travel benefits | Regional HQBritish Columbia | — | Burnaby, British Columbia | Careers → |
| BC Hydro — Burnaby (Edmonds) officeUtilities — electric powerpart of BC Hydro (British Columbia Hydro and Power Authority) | Major site | — | Vancouver, British Columbia | — |
| Burnaby Public LibraryLibraries | Major site | — | Burnaby, British Columbia | — |
| Electronic Arts — EA VancouverVideo game development and publishingpart of Electronic Arts Inc. | Major site | — | Redwood City, California | Careers → |
| Fraser Health — Burnaby HospitalHealth care — hospitalpart of Fraser Health Authority | Major site | — | Surrey, British Columbia | — |
| STEMCELL TechnologiesBiotechnology — cell-culture media and research tools | Major site | — | Vancouver, British Columbia | Careers → |
| TELUS — Burnaby officesTelecommunicationspart of TELUS Corporation | Major site | — | Vancouver, British Columbia | Careers → |
i
Notes on this record
- The City of Burnaby's 2025 Annual Municipal Report prints a 'Burnaby's Top Employers 2025' table taken from the 2025 BC's Top Employers competition. It lists only organisations that entered that competition, so it is not a ranking of Burnaby's largest employers by headcount. Its counts are as listed and are often organisation-wide. Its 17 rows are Ausenco Engineering Canada 578, BC Housing 1,220, Binary Stream Software 83, BCAA 1,453, BCIT 2,275, BC Liquor Distribution Branch 3,071, City of Burnaby 2,003, Clio 913, DP World (Canada) 388, Engineers and Geoscientists BC 148, ETRO Construction 116, Greater Vancouver Food Bank 66, Interfor 2,458, NTT DATA BCU 451, Simon Fraser University 3,572, SkyBox Labs 281 and United Way British Columbia 200.
- Blocked or not recorded. These organisations are left out because we could not open their own sites. Clio, Burnaby's largest software company, is on the City's table at 913 employees and has had very large venture rounds, which are not recorded here because no source page was opened. clio.com returned a Cloudflare challenge (403). Kardium (medical devices, venture-backed, with Burnaby manufacturing): kardium.com robots.txt disallows ClaudeBot. Fortinet (large Burnaby R&D site): fortinet.com robots.txt disallows ClaudeBot. Trans Mountain (Burnaby terminal): its robots.txt disallows ClaudeBot. Qu Biologics: its robots.txt disallows ClaudeBot. Inverite: about page disallowed. Best Buy Canada: bestbuy.ca's contact page returned Akamai 'Access Denied', and Best Buy's 10-K does not name Burnaby, so we have no source for its Canadian head office. Gateway Casinos: robots.txt returned 403. United Way BC: robots.txt disallows ClaudeBot. Engineers and Geoscientists BC: Cloudflare challenge. ETRO Construction, pH7 Technologies and TrendiTech: no response to robots.txt. Burnaby Board of Trade, the Canada's Top 100 review pages and the Burnaby RCMP detachment site also did not respond to robots.txt. bctechnology.com disallows ClaudeBot. BusinessWire returned 403.
- Checked and excluded because they are not in Burnaby. General Fusion's contact page gives Richmond, BC. Clarius Mobile Health and INETCO each say on their own sites that they are in Vancouver. INETCO is still on PacifiCan's list of Burnaby businesses. RB Global's 10-K does not name Burnaby.
- We found few funded software and tech companies headquartered in Burnaby that we could verify, because the two largest (Clio and Kardium) block our crawler. Startup directories such as VCBacked and StartupBlink were used only as leads. Their Burnaby lists include companies based elsewhere, such as General Fusion and Clarius.
- PacifiCan contributions to Binary Stream, ARTMS, Garibaldi Glass and Oxygen8 are federal government funding, not venture funding, so they are mentioned in employeesNote and not in the funding field.
s
Sources
Prepared 2026-10-30. Each headcount links to the page it is read from; each company to its own site or its /company page.
- City of Burnaby — 2025 Annual Municipal Report, Statistical Section: 'Burnaby's Top Employers 2025' (source: 2025 BC's Top Employers) · retrieved 2026-10-30Terms: none stated
- City of Burnaby — 2026–2030 Financial Plan (FTE count) · retrieved 2026-10-30Terms: none stated
- City of Burnaby — State of the City Address 2026 · retrieved 2026-10-30Terms: none stated
- City of Burnaby — Showcasing Burnaby's innovation economy at Web Summit (21 May 2026) · retrieved 2026-10-30Terms: none stated
- PacifiCan — Backgrounder: over $20.8 million for businesses and organizations in Burnaby (July 2023) · retrieved 2026-10-30Terms: Government of Canada terms; facts quoted
- D-Wave Quantum Inc. — Form 10-K for 2025 (SEC EDGAR Archives) · retrieved 2026-10-30Terms: public filing
- Company and public-body websites (contact, about and careers pages) — one per row, cited in each row · retrieved 2026-10-30Terms: varies by site; facts quoted
- BetaKit and FinSMEs funding articles (Fantuan, Vybe Network, Svante) · retrieved 2026-10-30Terms: news articles; facts quoted